District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | Liberty Fire District |
| Registered Agent On File | James Odom |
| Contact Information On File | 3910 Kings Lake Rd, Defuniak Springs, FL, 32433 ID (850) 892-5833 info@libertyfiredistrictfl.org |
| Public Purpose Statement | Public Puropse Statement |
| District Map | District Map |
| Services Description | Public Puropse Statement |
| Special District Charter and Statutes | District Charter |
| Annual Regulatory Plan | Annual District Report |
| Code of Ethics | Link to Code of Ethics |
| Facilities Report | 2024 Facilities Report |
| Taxes, Fees, Charges and Rates | Taxes and Fees |
| Fiscal Year Audit Report | Audit Reports |
| Financial Reporting Link | Florida Department of Financial Services--Local Government Financial Reporting website |
| Budgets | Budget |
| Board Meetings | Board Meetings |
